Welcome to Srivaas Apartment

In Haridwar
| PAYMENT PLAN FOR APARTMENTfnt> | |||||||
|---|---|---|---|---|---|---|---|
| Type | Area(sq.mt) | Area(sq.ft | Unit price | ||||
| 1BHK (ultra) | 47 | 511 | 15,99,000 | ||||
| 1BHK(Superior) | 66 | 710 | 21,99,000 | ||||
| 2BHK(Superior) | 89 | 958 | 29,49,000 | ||||
| 3BHK(Superior) | 138 | 1458 | 45,99,000 | ||||
| Other change | |||||||
| PLc:(preferred Location charges) | |||||||
| First floor | 3% of the unit price | ||||||
| Second Floor | 2% of the unit price | ||||||
| Thid Floor | 1% of the unit price | ||||||
| Club membership | 50,000.00(INR) | ||||||
| Power back up | On Actual | ||||||
| interest free maintenance security(IFMS) | transferable | ||||||
| 1BHK | Rs 25,000.oo | ||||||
| 2BHK | 40,000.oo | ||||||
| 3BHK | 50,000.00 | ||||||
| maintenance | On Actual | ||||||
| EEC(External Electrification charge) | Rs.30/- per sq.ft. | ||||||
| IDC(Internal Devlopment charges | Rs.50/- per sq.ft. | ||||||
| EDC(EXternal Devlopment charges | Rs.50/- per sq.ft. | ||||||
| FFC(Fire fighting charges | Rs.20/- per sq.ft. | ||||||
| Splash pool (optional for 3bhk) | 1,00,000,00 | ||||||
| All other charges would be payable at the time of registry/possession | |||||||
| At the time of booking | 10% | ||
| within 30 days of booking | 10% | ||
| On Excavtion | 10% | ||
| Casting of 1st floor slab | 10% + 50 of PLC | ||
| Casting of 2nd floor slab | 10% | ||
| Casting of 3rd floor slab | 10% | ||
| Casting of 4th floor slab | 10% | ||
| Casting of 5th floor slab | 10% + 50 of PLC | ||
| Casting of 6th floor slab | 10% | ||
| At the time finishing stag | 10% | ||
| total | 100% | ||
No comments:
Post a Comment